VASANTA COLLEGE FOR WOMEN
RAJGHAT FORT, VARANASI
Headwise Fee Structure for B.Ed./M.Ed.
Session 2019-20
Fee Heads | B.Ed.-I Year | B.Ed.-II Year | ||
Admission Fee | 50 | 0 | ||
Enrolment Fee | 100 | 0 | ||
Examination Fee | 600 | 600 | ||
Identity Card Fee | 50 | 0 | ||
Library Caution Money | 300 | 0 | ||
Student Fund | 1050 | 1050 | ||
Tuition Fee | 150 | 150 | ||
Library Fee | 100 | 100 | ||
Development Fee | 3000 | 3000 | ||
Cultural Program | 600 | 600 | ||
Establishment | 6000 | 6000 | ||
Generator | 1000 | 1000 | ||
Total Fee | 13000 | 12500 | ||
Note: – Paid Seat Fee Rs. 30,000/- per year additional alongwith regular fee for those students who take admission under Paid Seat Category. |
Fee Heads | M.Ed.-I & II Year | |||
Cultural Pragram | 600.00 | |||
Establishment | 6000.00 | |||
Generator | 1000.00 | |||
Tuition Fee | 19400.00 | |||
Other Degree Fee | 3000.00 | |||
Total Fee | 30000.00 | |||
Note: – Paid Seat Fee Rs. 30,000/- per year additional alongwith regular fee for those students who take admission under Paid Seat Category. |